Produktdetails:
|
Produkt-Marke: | WORLDIA | Modellnummer: | TP-Art |
---|---|---|---|
Material: | PCD | Randarten: | Chip Breaker |
PCBN-Grad: | PD01E/PD10E/PD32E | Anwendung: | Hohe Präzision des Zusammenbringens der Nichteisenmaterialien |
Spitzen: | 1N/3N | Maschinelle Bearbeitung: | Fertigung und Skizzieren |
Hervorheben: | TP-Art Chip Breaking Inserts,3N spitzt den Chip,der Einsätze bricht |
TP-Art PCD-Chip-Unterbrecher Einsatz - 80° für die Nichteisenmaterialmaschinelle bearbeitung
WORLDIA
WORLDIA lenkt besondere Aufmerksamkeit auf die Herstellung von super harten StandardSchneidwerkzeugen.
Und wir haben eine enorme Menge von den technischen Innovationen im Entwurf und in der Herstellung gemacht
von PCBN-/PCD/CVDeinsätzen und -verwandten Produkten.
BESCHREIBUNG
Normalerweise es gibt zwei Arten Chipunterbrecher im Markt, man ist eine schmale Nut mit a
großer positiver Winkel für die Fertigung; ein anderes ist eine breite Nut mit einem kleinen positiven Winkel
für das Skizzieren. Worldia integriert beide zusammen für Multianwendung mit einem neuen Entwurf
von der Ungleichheitsnut mit einem positiven Winkel, kann diese Art für die Fertigung und das Skizzieren benutzt werden,
unterdessen kann dieser Einsatz mit höherer Schneideleistung und Leistungsfähigkeit verschoben werden.
ANWENDUNGEN
PCD-Werkzeuge sind auf Nichteisenmaterialien, wie Hochsilikonaluminium, Metallmatrix begrenzt
Zusammensetzungen (MMC) und faserverstärkter Plastik des Kohlenstoffs (CFRP).
PCD mit Flutkühlmittel kann in den Titansupervollendenanwendungen auch verwendet werden.
MATERIELLE EINLEITUNG
Polykristalliner Diamant (PCD) 1. Verringern Sie Ihre Werkzeugkosten erheblich 2. Für die Nichteisenmetallmaschinelle bearbeitung
Entsprechend Korngröße und Eigenschaften eines Diamanten, vier Arten PCD-Material,
|
SPEZIFIKATIONEN
Grad | IC | φd | s | r | La | ||||||
ISO-Katalogzahl | ANSI-Katalogzahl | Spitzen-Form | PD01E | PD10E | PD32E | CVDD | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter |
TPGW080202-1N P00P11 | TPGW (1,5) (1,5) (0,5) - 1N P00P11 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,2 | 2,5 | |
TPGW080204-1N P00P11 | TPGW (1,5) (1,5) 1-1N P00P11 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,4 | 2,5 | |
TPGW080202-1N P00P11 | TPGW (1,5) (1,5) (0,5) - 1N P00P11 | SLCBC125S | ● | 4,76 | 2,4 | 2,38 | 0,2 | 2,5 | |||
TPGW080204-1N P00P11 | TPGW (1,5) (1,5) 1-1N P00P11 | SLCBC125S | ● | 4,76 | 2,4 | 2,38 | 0,4 | 2,5 | |||
TPGW080202-3N P00P11 | TPGW (1,5) (1,5) (0,5) - 3N P00P11 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,2 | 2,5 | |
TPGW080204-3N P00P11 | TPGW (1,5) (1,5) 1-3N P00P11 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,4 | 2,5 | |
TPGW110302-1N P00P11 | TPGW22 (0,5) - 1N P00P11 | CBCBC125S | ● | ● | ● | 6,35 | 3,3 | 3,18 | 0,2 | 2,5 | |
TPGW110304-1N P00P11 | TPGW22 1-1N P00P11 | CBCBC125S | ● | ● | ● | 6,35 | 3,3 | 3,18 | 0,4 | 2,5 | |
TPGW110302-1N P00P11 | TPGW22 (0,5) - 1N P00P11 | SLCBC125S | ● | 6,35 | 3,3 | 3,18 | 0,2 | 2,5 | |||
TPGW110304-1N P00P11 | TPGW22 1-1N P00P11 | SLCBC125S | ● | 6,35 | 3,3 | 3,18 | 0,4 | 2,5 | |||
TPGW110302-3N P00P11 | TPGW22 (0,5) - 3N P00P11 | CBCBC125S | ● | ● | ● | 6,35 | 3,3 | 3,18 | 0,2 | 2,5 | |
TPGW110304-3N P00P11 | TPGW22 1-3N P00P11 | CBCBC125S | ● | ● | ● | 6,35 | 3,3 | 3,18 | 0,4 | 2,5 | |
TPGW160402-1N P00P11 | TPGW33 (0,5) - 1N P00P11 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,2 | 2,5 | |
TPGW160404-1N P00P11 | TPGW33 1-1N P00P11 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,4 | 2,5 | |
TPGW160408-1N P00P11 | TPGW33 2-1N P00P11 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,8 | 2,5 | |
TPGW160402-1N P00P11 | TPGW33 (0,5) - 1N P00P11 | SLCBC125S | ● | 9,525 | 4,4 | 4,76 | 0,2 | 2,5 | |||
TPGW160404-1N P00P11 | TPGW33 1-1N P00P11 | SLCBC125S | ● | 9,525 | 4,4 | 4,76 | 0,4 | 2,5 | |||
TPGW160408-1N P00P11 | TPGW33 2-1N P00P11 | SLCBC125S | ● | 9,525 | 4,4 | 4,76 | 0,8 | 2,5 | |||
TPGW160402-3N P00P11 | TPGW33 (0,5) - 3N P00P11 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,2 | 2,5 | |
TPGW160404-3N P00P11 | TPGW33 1-3N P00P11 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,4 | 2,5 | |
TPGW160408-3N P00P11 | TPGW33 2-3N P00P11 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,8 | 2,5 |
Über uns:
Grad | IC | φd | s | r | La | ||||||
ISO-Katalogzahl | ANSI-Katalogzahl | Spitzen-Form | PD01E | PD10E | PD32E | CVDD | Millimeter | Millimeter | Millimeter | Millimeter | Millimeter |
TCGW080202-1N P00P07 | TCGW (1,5) (1,5) (0,5) - 1N P00P07 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,2 | 2,5 | |
TCGW080204-1N P00P07 | TCGW (1,5) (1,5) 1-1N P00P07 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,4 | 2,5 | |
TCGW080202-1N P00P07 | TCGW (1,5) (1,5) (0,5) - 1N P00P07 | SLCBC125S | ● | 4,76 | 2,4 | 2,38 | 0,2 | 2,5 | |||
TCGW080204-1N P00P07 | TCGW (1,5) (1,5) 1-1N P00P07 | SLCBC125S | ● | 4,76 | 2,4 | 2,38 | 0,4 | 2,5 | |||
TCGW080202-3N P00P07 | TCGW (1,5) (1,5) (0,5) - 3N P00P07 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,2 | 2,5 | |
TCGW080204-3N P00P07 | TCGW (1,5) (1,5) 1-3N P00P07 | CBCBC125S | ● | ● | ● | 4,76 | 2,4 | 2,38 | 0,4 | 2,5 | |
TCGW110302-1N P00P07 | TCGW22 (0,5) - 1N P00P07 | CBCBC125S | ● | ● | ● | 6,35 | 2,8 | 3,18 | 0,2 | 2,5 | |
TCGW110304-1N P00P07 | TCGW22 1-1N P00P07 | CBCBC125S | ● | ● | ● | 6,35 | 2,8 | 3,18 | 0,4 | 2,5 | |
TCGW110302-1N P00P07 | TCGW22 (0,5) - 1N P00P07 | SLCBC125S | ● | 6,35 | 2,8 | 3,18 | 0,2 | 2,5 | |||
TCGW110304-1N P00P07 | TCGW22 1-1N P00P07 | SLCBC125S | ● | 6,35 | 2,8 | 3,18 | 0,4 | 2,5 | |||
TCGW110302-3N P00P07 | TCGW22 (0,5) - 3N P00P07 | CBCBC125S | ● | ● | ● | 6,35 | 2,8 | 3,18 | 0,2 | 2,5 | |
TCGW110304-3N P00P07 | TCGW22 1-3N P00P07 | CBCBC125S | ● | ● | ● | 6,35 | 2,8 | 3,18 | 0,4 | 2,5 | |
TCGW160402-1N P00P07 | TCGW33 (0,5) - 1N P00P07 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,2 | 2,5 | |
TCGW160404-1N P00P07 | TCGW33 1-1N P00P07 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,4 | 2,5 | |
TCGW160408-1N P00P07 | TCGW33 2-1N P00P07 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,8 | 2,5 | |
TCGW160402-1N P00P07 | TCGW33 (0,5) - 1N P00P07 | SLCBC125S | ● | 9,525 | 4,4 | 4,76 | 0,2 | 2,5 | |||
TCGW160404-1N P00P07 | TCGW33 1-1N P00P07 | SLCBC125S | ● | 9,525 | 4,4 | 4,76 | 0,4 | 2,5 | |||
TCGW160408-1N P00P07 | TCGW33 2-1N P00P07 | SLCBC125S | ● | 9,525 | 4,4 | 4,76 | 0,8 | 2,5 | |||
TCGW160402-3N P00P07 | TCGW33 (0,5) - 3N P00P07 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,2 | 2,5 | |
TCGW160404-3N P00P07 | TCGW33 1-3N P00P07 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,4 | 2,5 | |
TCGW160408-3N P00P07 | TCGW33 2-3N P00P07 | CBCBC125S | ● | ● | ● | 9,525 | 4,4 | 4,76 | 0,8 | 2,5 |
Ansprechpartner: Nina
Telefon: 86 10-58411388 ext.8082
Faxen: 86-10-58411388-8103